HF086-MAFBW-MMCXM-4
Price:
製品仕様
Flex Type | Formable |
---|---|
Cable Type | HF086 |
Max. Frequency | 6 GHz |
Connector 1 Series | QMA |
Connector 1 Gender | Female |
Body Style 1 | Straight |
Mounting Feature 1 | Bulkhead |
Connector 2 Series | MMCX |
Connector 2 Gender | Male |
Body Style 2 | Straight |
Mounting Feature 2 | None |
Connector 1 Impedance | 50 Ohm |
Connector 2 Impedance | 50 Ohm |
RF Cable Impedance | 50 Ohm |
Velocity of Propagation (%) | 70 |
