ANO 9411-2037

Series:M38999 SMPM
Price:
Product Specifications
Connector Series | M38999 SMPM |
---|---|
Cable Type | AFLEX-086AF, HF086FEP(BK), AFLEX-086, HF086, HF086FEP, PLEX090, PLEX090DBK, RG405, SR086 |
Termination Type | Coaxial |
Gender | Male |
Body Style | Straight |
Attachment Method | Solder |
Max. Frequency | 65 GHz |
Connection Method | Smooth Bore |
Compliance RoHS | Yes |
Polarity | Standard |
Impedance | 50 Ohm |
Contact Material | Beryllium Copper Alloy |
Contact Finish | Gold |
Body Material | Stainless Steel |
Body Finish | Passivated |
Dielectric Type | PTFE |
Temperature | -55°C to +125°C |
VSWR | 1.10 TYP. at DC-26.5 GHz; 1.30 TYP. at 26.5-50 GHz |
