- TEL: 800.537.0680
- INT: +1.512.607.6667
- EN | 日本語
DELAY LINES
ANOISON offers high performance delay line made from semi-rigid cable in confined space. If you provide such information as the delay time, space constraint, operating frequency, power and attenuation, we can offer custom delay line to meet your requirements. | ![]() |
Delay time [ns] | Length [m] | ANO SR086 | ANO SR141 | ANO SR250 | ANO SR086AL | ANO SR141AL | ANO SR250AL | ||||||
Weight [g] | Atten [dB] | Weight [g] | Atten [dB] | Weight [g] | Atten [dB] | Weight [g] | Atten [dB] | Weight [g] | Atten [dB] | Weight [g] | Atten [dB] | ||
4.76 | 1.00 | 22.8 | 0.64 | 51.2 | 0.38 | 156.0 | 0.23 | 9.4 | 0.64 | 24.0 | 0.38 | 74.0 | 0.23 |
5.00 | 1.05 | 23.9 | 0.67 | 53.8 | 0.40 | 163.8 | 0.24 | 9.9 | 0.67 | 25.2 | 0.40 | 77.7 | 0.24 |
7.00 | 1.47 | 33.5 | 0.94 | 75.3 | 0.56 | 229.3 | 0.34 | 13.8 | 0.94 | 35.3 | 0.56 | 108.8 | 0.34 |
10.00 | 2.10 | 47.9 | 1.34 | 107.5 | 0.80 | 327.6 | 0.48 | 19.7 | 1.34 | 50.4 | 0.80 | 155.4 | 0.48 |
15.00 | 3.15 | 71.8 | 2.02 | 161.3 | 1.20 | 491.4 | 0.72 | 29.6 | 2.02 | 75.6 | 1.20 | 233.1 | 0.72 |
20.00 | 4.20 | 95.8 | 2.69 | 215.0 | 1.60 | 655.2 | 0.97 | 39.5 | 2.69 | 100.8 | 1.60 | 310.8 | 0.97 |
*Max. attenuation at 1GHz |
Delay line of semi-rigid cable does not have standard shape. |